Wayne Rooney 1995/1996 season
Everton Under 11s 4x1 St Helens Under 11s 3 goals
Everton Under 11s 4x0 Bury Under 11s 4 goals
Everton Under 11s 7x1 Chester Under 11s 6 goals
Everton Under 11s 4x2 Blackpool Under 11s 2 goals
Everton Under 11s 15x0 Preston Under 11s 9 goals
Everton Under 11s 5x2 Ellesmere Port Under 11s 2 goals
Everton Under 11s 5x2 Leeds Under 11s 3 goals
Everton Under 11s 8x0 Nottingham Forest Under 11s 3 goals
Everton Under 11s 6x2 Bury Under 11s 2 goals
Everton Under 11s 12x2 Manchester United Under 11s 6 goals
Everton Under 11s 2x6 Liverpool Under 11s 2 goals
Everton Under 11s 4x3 Liverpool Under 11s 2 goals
Everton Under 11s 7x2 Nottingham Forest Under 11s 5 goals
Everton Under 11s 2x1 Nottingham Forest Under 11s 2 goals
Everton Under 11s 10x1 Preston Under 11s 5 goals
Everton Under 11s 8x2 Crosby Boys 6 goals
Everton Under 11s 9x1 Preston Under 11s 6 goals
Everton Under 11s 10x5 Leeds Under 11s 8 goals
Everton Under 11s 6x4 Notts County Under 11s 3 goals
Everton Under 11s 8x1 Blackpool Under 11s 3 goals
Everton Under 11s 10x2 Preston Under 11s 6 goals
Everton Under 11s 13x1 Nottingham Forest Under 11s 3 goals
Everton Under 11s 3x0 Nottingham Forest Under 11s 1 goal
Everton Under 11s 5x0 Tranmere Under 11s 2 goals
Everton Under 11s 9x1 Bury Under 11s 6 goals
Everton Under 11s 7x0 Peterborough Under 11s 3 goals
Everton Under 11s 13x0 Anglesey Under 11s 8 goals
Everton Under 11s 9x0 Anglesey Under 11s 4 goals
9 goals: 1 time
8 goals: 2 times
7 goals: 0 times
6 goals: 6 times
5 goals: 2 times
4 goals: 2 times
3 goals: 7 times
2 goals: 7 times
1 goal: 1 times

Comments
Post a Comment