Most Goals In Each League Season (Worldwide)
- Get link
- X
- Other Apps
| Season | Name | Games | Goals | Goal Average | League |
| 1888/1889 | John Goodall | 20 | 21 | 1.05 | England |
| 1888/1890 | Jimmy Ross | 21 | 24 | 1.142857143 | England |
| 1888/1891 | Jack Southworth | 26 | #DIV/0! | England | |
| 1888/1892 | Johnny Campbell | 24 | 32 | 1.333333333 | England |
| 1888/1893 | Johnny Campbell | 27 | 31 | 1.148148148 | England |
| 1888/1894 | Jack Southworth | 27 | #DIV/0! | England | |
| 1888/1895 | Johnny Campbell | 30 | 22 | 0.7333333333 | England |
| 1888/1896 | Steve Bloomer | 25 | 22 | 0.88 | England |
| 1888/1897 | Steve Bloomer | 29 | 24 | 0.8275862069 | England |
| 1888/1898 | Fred Wheldon | 26 | 23 | 0.8846153846 | England |
| 1888/1899 | Robert Hamilton | 18 | 21 | 1.166666667 | Scotland |
| 1888/1900 | William Garraty | 33 | 27 | 0.8181818182 | England |
| 1888/1901 | Joan Gamper | 6 | 31 | 5.166666667 | Spain |
| 1888/1902 | Charles Simmons | 28 | 23 | 0.8214285714 | England |
| 1888/1903 | Sam Raybould | 31 | 33 | 1.064516129 | England |
| 1888/1904 | Robert Hamilton | 24 | 29 | 1.208333333 | Scotland |
| 1888/1905 | Robert De Veen | 23 | 26 | 1.130434783 | Belgium |
| 1888/1906 | Robert De Veen | 18 | 26 | 1.444444444 | Belgium |
| 1888/1907 | Alf Young | 33 | 30 | 0.9090909091 | England |
| 1888/1908 | John Simpson | 33 | 32 | 0.9696969697 | England |
| 1888/1909 | Bert Freeman | 37 | 38 | 1.027027027 | England |
| 1888/1910 | Maurice Vertongen | 21 | 36 | 1.714285714 | Belgium |
| 1888/1911 | Poul Nielsen | 10 | 47 | 4.7 | Denmark |
| 1888/1912 | Imre Schlosser | 17 | 34 | 2 | Hungary |
| 1888/1913 | Imre Schlosser | 16 | 33 | 2.0625 | Hungary |
| 1888/1914 | George Elliott | 38 | #DIV/0! | England | |
| 1888/1915 | Robert Thomson | 29 | #DIV/0! | England | |
| 1888/1916 | Robert Thomson | 32 | 38 | 1.1875 | England |
| 1888/1917 | Bert Yarnall | 33 | 39 | 1.181818182 | England |
| 1888/1918 | Alfred Schaffer | 22 | 42 | 1.909090909 | Hungary |
| 1888/1919 | Alfred Schaffer | 19 | 41 | 2.157894737 | Hungary |
| 1888/1920 | Jaap Bulder | 20 | 67 | 3.35 | Netherlands |
| 1888/1921 | Hugh Ferguson | 36 | 43 | 1.194444444 | Scotland |
| 1922 | Manuel Seoane | 40 | 55 | 1.375 | Argentina |
| 1888/1923 | Otto Harder | 20 | 51 | 2.55 | Germany |
| 1888/1924 | David Halliday | 36 | 38 | 1.055555556 | England |
| 1888/1925 | Archie Stark | 44 | 67 | 1.522727273 | USA |
| 1888/1926 | Andy Stevens | 39 | 44 | 1.128205128 | USA |
| 1927 | Eddie Maclaine | 28 | 60 | 2.142857143 | Canada |
| 1888/1928 | Dixie Dean | 39 | 60 | 1.538461538 | England |
| 1888/1929 | Joe Bambrick | 25 | 43 | 1.72 | Northern Ireland |
| 1888/1930 | Joe Bambrick | 26 | 50 | 1.923076923 | Northern Ireland |
| 1888/1931 | Fred Roberts | 26 | 55 | 2.115384615 | Northern Ireland |
| 1888/1932 | Karl Ehmer | 34 | 55 | 1.617647059 | Germany |
| 1888/1933 | Willie MacFadyen | 45 | #DIV/0! | Scotland | |
| 1888/1934 | Jimmy Smith | 32 | 41 | 1.28125 | Scotland |
| 1935 | Frank McIver | 17 | 46 | 2.705882353 | Australia |
| 1888/1936 | Jimmy McGrory | 32 | 50 | 1.5625 | Scotland |
| 1937 | Alfred Quill | 20 | 63 | 3.15 | Australia |
| 1888/1938 | Arsenio Erico | 30 | 43 | 1.433333333 | Argentina |
| 1888/1939 | Gyula Zsengeller | 26 | 56 | 2.153846154 | Hungary |
| 1888/1940 | Josef Bican | 22 | 50 | 2.272727273 | Czech Republic |
| 1888/1941 | Josef Bican | 22 | 38 | 1.727272727 | Czech Republic |
| 1888/1942 | Stefan Dembicki | 31 | 47 | 1.516129032 | France |
| 1888/1943 | Walter Danner | 17 | 55 | 3.235294118 | Germany |
| 1888/1944 | Josef Bican | 26 | 57 | 2.192307692 | Czech Republic |
| 1888/1945 | Roberto Aballay | 24 | 40 | 1.666666667 | Mexico |
| 1888/1946 | Ferenc Deak | 34 | 66 | 1.941176471 | Hungary |
| 1888/1947 | Hans Berndt | 22 | 53 | 2.409090909 | Germany |
| 1888/1948 | Ottmar Walter | 29 | 51 | 1.75862069 | Germany |
| 1888/1949 | Ferenc Deak | 30 | 59 | 1.966666667 | Germany |
| 1888/1950 | Ottmar Walter/Werner Bassler | 45 | #DIV/0! | Germany | |
| 1951 | Refik Resmja | 23 | 59 | 2.565217391 | Albania |
| 1952 | Sandor Kocsis | 26 | 36 | 1.384615385 | Hungary |
| 1888/1953 | Fritz Walter | 30 | 38 | 1.266666667 | Germany |
| 1888/1954 | Herbert Martin | 45 | 1.875 | Germany | |
| 1888/1955 | Otto Meyer | 36 | #DIV/0! | Germany | |
| 1888/1956 | Piet Hollink | 37 | #DIV/0! | Netherlands | |
| 1957 | Andre Assaka | 22 | 54 | 2.454545455 | DRC |
| 1958 | Pele | 38 | 58 | 1.526315789 | Brazil |
| 1959 | Pele | 32 | 45 | 1.40625 | Brazil |
| 1888/1960 | Joe Baker | 30 | 42 | 1.4 | Scotland |
| 1961 | Pele | 26 | 47 | 1.807692308 | Brazil |
| 1962 | Ron Jervis | 45 | #DIV/0! | Zambia | |
| 1888/1963 | Hans-Joachim Altendorff | 41 | #DIV/0! | Germany | |
| 1964 | Ali Kitonsa | 18 | 54 | 3 | Uganda |
| 1965 | Pele | 28 | 49 | 1.75 | Brazil |
| 1888/1966 | Phillipe Gondet | 37 | 36 | 0.972972973 | France |
| 1888/1967 | Errol Daniels | 35 | 42 | 1.2 | Costa Rica |
| 1888/1968 | Eusebio | 24 | 42 | 1.75 | Portugal |
| 1969 | Manuel Cuadra | 44 | #DIV/0! | Nicaragua | |
| 1888/1970 | Gerd Muller | 33 | 38 | 1.151515152 | Germany |
| 1888/1971 | Josip Skoblar | 36 | 44 | 1.222222222 | Sotiris Kaiafas |
| 1972 | Godfrey Chitalu | 24 | 49 | 2.041666667 | Zambia |
| 1888/1973 | Eusebio | 28 | 40 | 1.428571429 | Portugal |
| 1974 | Momcilo Stojanovic | 36 | 54 | 1.5 | Canada |
| 1975 | Hector Scotta | 57 | 60 | 1.052631579 | Argentina |
| 1888/1976 | Sotiris Kaiafas | 28 | 39 | 1.392857143 | Cyprus |
| 1888/1977 | Dudu Georgescu | 47 | #DIV/0! | Romania | |
| 1888/1978 | Hans Krankl | 36 | 41 | 1.138888889 | Austria |
| 1979 | Zico | 51 | 65 | 1.274509804 | Brazil |
| 1888/1980 | Diego Maradona | 45 | 43 | 0.9555555556 | Argentina |
| 1888/1981 | Georgi Slavkov | 23 | 31 | 1.347826087 | Bulgaria |
| 1888/1982 | Carlos Morete | 37 | #DIV/0! | Argentina | |
| 1888/1983 | Fernando Gomes | 29 | 36 | 1.24137931 | Portugal |
| 1888/1984 | Victor Hugo Antelo | 38 | #DIV/0! | Bolivia | |
| 1888/1985 | Fernando Gomes | 30 | 39 | 1.3 | Portugal |
| 1888/1986 | Marco Van Basten | 26 | 37 | 1.423076923 | Netherlands |
| 1888/1987 | Rodion Camataru | 33 | 44 | 1.333333333 | Romania |
| 1888/1988 | Tanju Colak | 38 | 39 | 1.026315789 | Turkey |
| 1888/1989 | Dorin Mateut | 34 | 43 | 1.264705882 | Romania |
| 1888/1990 | Hristo Stoitchkov | 30 | 38 | 1.266666667 | Bulgaria |
| 1888/1991 | Darko Pancev | 32 | 34 | 1.0625 | Serbia |
| 1888/1992 | Otar Korgalidze | 40 | #DIV/0! | Georgia | |
| 1888/1993 | Merab Megreladze | 31 | 41 | 1.322580645 | Georgia |
| 1888/1994 | David Taylor | 43 | #DIV/0! | Wales | |
| 1888/1995 | Arsen Avetisyan | 39 | #DIV/0! | Armenia | |
| 1888/1996 | Zviad Endeladze | 40 | #DIV/0! | Georgia | |
| 1888/1997 | Tony Bird | 42 | #DIV/0! | Wales | |
| 1888/1998 | Jaime Ivan Kaviedes | 43 | #DIV/0! | Ecuador | |
| 1999 | Andrew Mukasa | 45 | #DIV/0! | Uganda | |
| 2000 | Romario | 45 | 39 | 0.8666666667 | Brazil |
| 2001/2002 | Jose Alfredo Castillo | 42 | #DIV/0! | Bolivia | |
| 1888/2002 | Joaquin Botero | 49 | #DIV/0! | Bolivia | |
| 1888/2003 | Jose Cardozo | 38 | 50 | 1.315789474 | Paraguay |
| 1888/2004 | Ara Hakobian | 24 | 45 | 1.875 | Armenia |
| 1888/2005 | Marc Lloyd-Williams | 34 | 34 | 1 | Wales |
| 1888/2006 | Ertak Taskiran | 36 | #DIV/0! | Northern Cyprus | |
| 1888/2007 | Francesco Totti | 35 | 26 | 0.7428571429 | Italy |
| 1888/2008 | Cristiano Ronaldo | 34 | 31 | 0.9117647059 | England |
| 1888/2009 | Diego Forlan | 32 | #DIV/0! | Spain | |
| 1888/2010 | Yasin Kansu | 49 | #DIV/0! | Northern Cyprus | |
| 1888/2011 | Cristiano Ronaldo | 34 | 40 | 1.176470588 | Spain |
| 1888/2012 | Lionel Messi | 37 | 50 | 1.351351351 | Spain |
| 1888/2013 | Lionel Messi | 32 | 46 | 1.4375 | Spain |
| 1888/2014 | Cristiano Ronaldo | 30 | 31 | 1.033333333 | Spain |
| 1888/2015 | Cristiano Ronaldo | 35 | 48 | 1.371428571 | Spain |
| 1888/2016 | Luis Suarez | 35 | 40 | 1.142857143 | Spain |
| 1888/2017 | John Okoye Ebuka | 41 | #DIV/0! | Northern Cyprus | |
| 1888/2018 | Teaonui Tehau | 27 | 53 | 1.962962963 | Tahiti |
| 1888/2019 | Lionel Messi | 34 | 36 | 1.058823529 | Spain |
| 1888/2020 | John Okoye Ebuka | 39 | #DIV/0! | Northern Cyprus | |
| 1888/2021 | Robert Lewandowski | 29 | 41 | 1.413793103 | Germany |
| 1888/2022 | Robert Lewandowski | 34 | 35 | 1.029411765 | Germany |
| 1888/2023 | Erling Haaland | 35 | 36 | 1.028571429 | England |
| 1888/2024 | Harry Kane | 32 | 36 | 1.125 | Germany |
| 1888/2025 | #DIV/0! |
- Get link
- X
- Other Apps
Comments
Post a Comment