Highest Goal Average (minimum 100 goals)
- Get link
- X
- Other Apps
Highest Goal Average (minimum 100 goals) | ||||||
| Official | Games | Goals | Goal Average | Nationality | Career Span | |
| 1 | Ali Kitonsa | 50 | 136 | 2.72 | Uganda | 1956-1979 |
| 2 | Frank Mciver | 132 | 333 | 2.522727273 | Australia | 1921-1952 |
| 3 | Gordon Nunn | 198 | 409 | 2.065656566 | Australia | 1944-1954 |
| 4 | Frank Du Feu | 103 | 212 | 2.058252427 | Australia | 1927-1949 |
| 5 | Alf Quill | 458 | 932 | 2.034934498 | Australia | 1927-1949 |
| 6 | Jack Skinner | 122 | 246 | 2.016393443 | New Zealand | 1933-1949 |
| 7 | Reg Date | 390 | 747 | 1.915384615 | Australia | 1937-1954 |
| 8 | Gordon Smith | 138 | 264 | 1.913043478 | New Zealand | 1937-1947 |
| 9 | Keng Hock | 123 | 230 | 1.869918699 | Singapore | 1930-1947 |
| 10 | Jack Coulter | 205 | 377 | 1.83902439 | Canada | 1922-1937 |
| 11 | Karl Gustafsson | 125 | 229 | 1.832 | Sweden | 1903-1935 |
| 12 | Frank Parsons | 184 | 335 | 1.820652174 | Australia | 1943-1953 |
| 13 | George Smith | 256 | 459 | 1.79296875 | Australia | 1926-1948 |
| 14 | Jaap Bulder | 260 | 454 | 1.746153846 | Netherlands | 1910-1927 |
| 15 | Otto Harder | 298 | 517 | 1.734899329 | Germany | 1909-1934 |
| 16 | Abdul Ghani Minhat | 148 | 256 | 1.72972973 | Malaysia | 1954-1968 |
| 17 | Erwin Helmchen | 577 | 987 | 1.710571924 | Germany | 1924-1951 |
| 18 | Fernando Peyroteo | 369 | 598 | 1.620596206 | Portugal | 1937-1949 |
| 19 | Willie Harris | 236 | 370 | 1.56779661 | Scotland | 1943-1949 |
| 20 | Jack Conduit | 309 | 482 | 1.55987055 | Australia | 1923-1940 |
| 21 | Jean Nicolas | 244 | 378 | 1.549180328 | France | 1929-1939 |
| 22 | Eugene Maes | 287 | 440 | 1.533101045 | France | 1907-1930 |
| 23 | Josef Bican | 624 | 950 | 1.522435897 | Czech Republic | 1930-1957 |
- Get link
- X
- Other Apps
Comments
Post a Comment