Jan Kosek Detailed Statistics
389 games 1003 goals 161 hat tricks 33 penalties 62 assists
0x 40 6 assists
1x 78
2x 66
3x 56
4x 43
5x 28
6x 24
7x 10
8x 4
9x 2
10x 1
Games against Czech teams
1900 - 1 game 3 goals
1902 - 4 games 4 goals
1903 - 7 games 21 goals
1904 - 5 games 23 goals
1905 - 3 games 17 goals
1906 - 4 games 11 goals
1907 - 9 games 22 goals
1908 - 6 games 17 goals
1909 - 9 games 35 goals
1910 - 30 games 98 goals
1911 - 25 games 80 goals
1912 - 15 games 31 goals
1913 - 1 game 1 goal
1914 - 3 games 5 goals
Total - 122 games 368 goals
Games against International teams
1903 - 19 games 66 goals
1904 - 22 games 67 goals
1905 - 16 games 35 goals
1906 - 35 games 120 goals
1907 - 22 games 54 goals
1908 - 12 games 25 goals
1909 - 4 games 16 goals
1910 - 10 games 23 goals
1911 - 12 games 22 goals
1912 - 11 games 23 goals
1914 - 1 game 2 goals
Total - 164 games 453 goals
Games against Top Teams
British - 38 games 67 goals 1.76 gpg
Austrian - 23 games 74 goals 3.21 gpg
Hungarian - 22 games 67 goals 3.04 gpg
.png)
He has the best ratio of goals+assists in history, true? I suppose that Mário de Castro is 2nd and Bican 3rd
ReplyDeletethere are certainly players with better ratios
ReplyDelete