| Most Top Level Goals | Cristiano Ronaldo | 971 | Silvi Jan | 976 | | |
| Most Official Goals | Cristiano Ronaldo, Erwin Helmchen | 989 | Lily Parr | 986 | | |
| Most Overall Goals | Josef Bican | 1813 | Silvi Jan | 1010 | | |
| Most Club Goals | Cristiano Ronaldo | 828 | Silvi Jan | 926 | | |
| Most International Goals | Cristiano Ronaldo | 143 | Christine Sinclair | 190 | | |
| Most Domestic Goals | Josef Bican | 728 | Megi Doci | 906 | | |
| Most Domestic League Goals | Erwin Helmchen | 713 | Silvi Jan | 863 | | |
| Most Domestic National League Goals | Pele | 604 | Silvi Jan | 863 | | |
| Most Domestic National Cup Goals | Eusebio | 97 | Raanva Andreasen | 112 | STC | |
| Most International Club Goals | Cristiano Ronaldo | 173 | Ada Hegerberg | 69 | | |
| Most Goals For One Club | Erwin Helmchen | 667 | Megi Doci | 843 | | |
| Most Goals Scored In One League | Lionel Messi | 474 | Silvi Jan | 863 | | |
| Highest Goal Ratio (minimum 100 goals) | Frank Du Feu | 2.096 | Silvi Jan | 3.1 | | |
| Most Goals In a Calendar Year | Godfrey Chitalu | 104 | | | | |
| Most Goals In a Club Football Season | Godfrey Chitalu | 97 | Silvi Jan | 114 | | |
| Most League Goals Scored In a Football Season | Johnica Collins | 76 | Cosmina Dusa | 103 | | |
| Most international club goals scored in a football season | Tresor Mputu, Rico | 19 | Ada Hegerberg | 15 | | |
| Most international goals in a calendar year | Sandor Kocsis | 23 | Michelle Akers | 39 | | |
| Most international club goals in a calendar year | Cristiano Ronaldo | 21 | Ada Hegerberg | 13 | | |
| Most Goals In an Official Match | Jacek Magdzinski | 22 | Ruzanna Khachatryan | 26 | | |
| Most Goals In a League Match | Passang Tshering | 17 | Megi Doci | 16 | STC | |
| Most Goals In a Domestic Cup Match | Stefan Dembicki | 16 | Julie Fleeting | 8 | STC | |
| Most Goals In an International Match | Archie Thompson | 13 | Julie Fleeting | 16 | STC | |
| Most Goals In an International Club Match | Godfrey Chitalu, Sasho Petrovski, Lee Harmon Jr | 7 | Milena Nikolic | 8 | | |
| Most free kick goals | Marcelinho Carioca | 78 | Megi Doci | | STC | |
| Most Free Kick Goals in One Game | 19 Players | 3 | Megi Doci | | STC | Jorge Aravena Did It Twice |
| Most headed goals | Jimmy McGrory | 162 | Wendie Renard | 125 | | |
| Most Headed Goals in One Game | Fred Roberts, Dusan Bajevic | 5 | Karen Walker | 6 | | |
| Most Penalty Goals | Cristiano Ronaldo | 183 | Wendie Renard | | | |
| Most Penalty Goals in One Game | Zafer Tuzun, Alen Peternac | 4 | | | | |
| Most Games Scored In | Cristiano Ronaldo | 651 | Patrizia Panico | | | |
| Most Braces | Lionel Messi | 182 | | | | |
| Most Hat-Tricks | Josef Bican | 100 | Megi Doci | 113 | STC | |
| Most international matches scoring | Cristiano Ronaldo | 94 | Christine Sinclair | 136 | | |
| Most consecutive club games scoring | Josef Bican | 21 | Megi Doci | 28 | STC | Could Be 31 |
| Most consecutive international matches scoring | Abdul Ghani Minhat, Erling Haaland | 11 | | | | |
| Most Goals Scored By a Goalkeeper | Rogerio Ceni | 129 | | | | |
| Most Goals Scored By a Defender | Ronald Koeman | 253 | Wendie Renard | 208 | | |
| Most Goals Scored By a Midfielder | Zico | 501 | Malena Josephsen | 410 | | |
| Most different years scored in | Roque Santa Cruz | 28 | | | | |
| Most different years with national team scored in | Cristiano Ronaldo | 22 | | | | |
| Most different decades scored in | Kazuyoshi Miura | 5 | Formiga | 4 | STC | |
Comments
Post a Comment