Most League Goals In A Season
- Get link
- X
- Other Apps
| Position | Name | Team | Country | Games | Goals | Average | Season/Year | League |
| 1 | Arthur Ceuleers | Beerschot | Belgium | 31 | 68 | 2.193548387 | 1940/1941 | Antwerp/Belgian Championship |
| 2 | Jacob Bulder | Be Quick | Netherlands | 20 | 67 | 3.35 | 1919/1920 | Northern/Dutch Championship |
| 3 | Archibald Stark | Bethlehem Steel | USA | 44 | 67 | 1.522727273 | 1924/1925 | American Soccer League |
| 4 | Ferenc Deak | Szentlorinci | Hungary | 34 | 66 | 1.941176471 | 1945/1946 | Nemzeti Bajnokság I |
| 5 | Zico Coimbra | Flamengo | Brazil | 51 | 65 | 1.274509804 | 1979 | Serie A/Carioca |
| 6 | Alfred Quill | Wallsend | Australia | 20 | 63 | 3.15 | 1937 | State League |
| 7 | Eddie Maclaine | Carsteel | Canada | 28 | 60 | 2.142857143 | 1927 | National Soccer League |
| 8 | William Dean | Everton | England | 39 | 60 | 1.538461538 | 1927/1928 | Football League |
| 9 | Hector Scotta | San Lorenzo | Argentina | 57 | 60 | 1.052631579 | 1975 | Argentine Primera División |
| 10 | Ferenc Deak | Ferencvaros | Hungary | 30 | 59 | 1.966666667 | 1948/1949 | Nemzeti Bajnokság I |
| 11 | Refik Resmja | Partizani Tirana | Albania | 23 | 59 | 2.565217391 | 1951 | Albanian National Championship |
| 12 | Pele Nascimento | Santos | Brazil | 38 | 58 | 1.526315789 | 1958 | Campeonato Paulista |
| 13 | Josef Bican | Slavia Prague | Czechoslovakia | 26 | 57 | 2.192307692 | 1943/1944 | Národní Liga |
| 14 | Otto Harder | Hamburger SV | Germany | 22 | 56 | 2.545454545 | 1927/1928 | Hamburg/Northern/German Championship |
| 15 | Gyula Zsengeller | Ujpesti | Hungary | 26 | 56 | 2.153846154 | 1938/1939 | Nemzeti Bajnokság I |
| 16 | Walter Danner | VFR Mannheim | Germany | 17 | 55 | 1942/1943 | Gauliga Baden/German Championship | |
| 17 | Fred Roberts | Glentoran | Northern Ireland | 26 | 55 | 2.115384615 | 1930/1931 | Irish Football League |
| 18 | Karl Ehmer | Eintracht Frankfurt | Germany | 38 | 55 | 1.447368421 | 1931/1932 | Hessen/Southern/German Championship |
| 19 | Ali Kitonsa | Express | Uganda | 18 | 54 | 3 | 1964 | Kampala First Division |
| 20 | Max Morlock | FC Nurnberg | Germany | 54 | 1942/1943 | Gauliga Nordbayern | ||
| 21 | Helmet Schon | Dresden SC | Germany | 54 | 1943/1944 | Gauliga Sachsen/German Championship | ||
| 22 | Werner Bassler | FC Kaiserslautern | Germany | 20 | 54 | 2.7 | 1948/1949 | Oberliga Südwest |
| 23 | David Brown | New York Giants | USA | 38 | 52 | 1.368421053 | 1926/1927 | American Soccer League |
| 24 | Jeremiah Best | NBWFRM/Pawtucket Rangers | England | 49 | 52 | 1.06122449 | 1930 | American Soccer League |
| 25 | Otto Harder | Hamburger SV | Germany | 20 | 51 | 2.55 | 1922/1923 | Hamburg/Northern/German Championship |
| 26 | Joe Bambrick | Linfield | Northern Ireland | 26 | 50 | 1.923076923 | 1930/1931 | Irish Football League |
| 27 | Josef Bican | Slavia Prague | Czechoslovakia | 22 | 50 | 2.272727273 | 1939/1940 | Narodni Liga |
| 28 | Lionel Messi | FC Barcelona | Argentina | 37 | 50 | 1.351351351 | 2011/2012 | LaLiga |
| Jose Cardozo | CD Toluca | Paraguay | 38 | 50 | 1.315789474 | 2002/2003 | Primera División Apertura |
- Get link
- X
- Other Apps
Comments
Post a Comment